Dua hari tes F1 Hongaria, Gelael tercepat ke-18
Sepuluh tim Formula 1 telah menyelesaikan berbagai program tes mereka dalam dua hari di Hungaroring, Hongaria. Berikut hasil selengkapnya...
Hasil tes Selasa
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:17.746 | 98 | |
2 | Stoffel Vandoorne | McLaren | 1:17.834 | +0.088 | 72 |
3 | Valtteri Bottas* | Mercedes | 1:18.777 | +1.031 | 155 |
4 | George Russell | Mercedes | 1:19.231 | +1.485 | 119 |
5 | Lance Stroll | Williams | 1:19.866 | +2.120 | 138 |
6 | Nikita Mazepin | Force India | 1:19.910 | +2.164 | 52 |
7 | Nicholas Latifi | Renault | 1:20.302 | +2.556 | 54 |
8 | Sean Gelael | Toro Rosso | 1:20.341 | +2.595 | 101 |
9 | Lucas Auer | Force India | 1:20.563 | +2.817 | 54 |
10 | Santino Ferrucci | Haas | 1:21.185 | +3.439 | 102 |
11 | Max Verstappen | Red Bull | 1:21.228 | +3.482 | 58 |
12 | Gustav Malja | Sauber | 1:21.503 | +3.757 | 108 |
* melakukan pengetesan ban pirelli
Hasil tes Rabu
Pos | Driver | Team | Time | Gap | Laps |
1 | Sebastian Vettel | Ferrari | 1:17.124 | 40 | |
2 | Lando Norris | McLaren | 1:17.385 | +0.261 | 91 |
3 | Kimi Raikkonen | Ferrari | 1:17.842 | +0.718 | 60 |
4 | Robert Kubica | Renault | 1:18.572 | +1.448 | 142 |
5 | Carlos Sainz | Toro Rosso | 1:18.850 | +1.726 | 68 |
6 | Daniil Kvyat | Toro Rosso | 1:19.116 | +1.992 | 54 |
7 | Lucas Auer | Force India | 1:19.242 | +2.118 | 49 |
8 | George Russell | Mercedes | 1:19.391 | +2.267 | 90 |
9 | Nikita Mazepin | Force India | 1:19.692 | +2.568 | 48 |
10 | Pierre Gasly | Red Bull | 1:20.337 | +3.213 | 107 |
11 | Luca Ghiotto | Williams | 1:20.414 | +3.290 | 161 |
12 | Santino Ferrucci | Haas | 1:20.994 | +3.870 | 116 |
13 | Nobuharu Matsushita | Sauber | 1:21.998 | +4.874 | 121 |
Hasil tes Selasa dan Rabu
Pos | Driver | Team | Time | Gap | Laps |
1 | Sebastian Vettel | Ferrari | 1:17.124 | 40 | |
2 | Lando Norris | McLaren | 1:17.385 | +0.261 |
91 |
3 | Charles Leclerc | Ferrari | 1:17.746 | +0.622 |
98 |
4 | Stoffel Vandoorne | McLaren | 1:17.834 | +0.710 | 72 |
5 | Kimi Raikkonen | Ferrari | 1:17.842 | +0.718 | 60 |
6 | Robert Kubica | Renault | 1:18.572 | +1.448 | 142 |
7 | Valtteri Bottas* | Mercedes | 1:18.777 | +1.653 | 155 |
8 | Carlos Sainz | Toro Rosso | 1:18.850 | +1.726 | 68 |
9 | Daniil Kvyat | Toro Rosso | 1:19.116 | +1.992 | 54 |
10 | George Russell (Selasa) | Mercedes | 1:19.231 | +2.107 | 119 |
11 | Lucas Auer (Rabu) | Force India | 1:19.242 | +2.118 | 49 |
12 | George Russell (Rabu) | Mercedes | 1:19.391 | +2.267 | 90 |
13 | Nikita Mazepin (Rabu) | Force India | 1:19.692 | +2.568 | 48 |
14 | Lance Stroll | Williams | 1:19.866 | +2.742 | 137 |
15 | Nikita Mazepin (Selasa) | Force India | 1:19.910 | +2.786 | 52 |
16 | Nicholas Latifi | Renault | 1:20.302 | +3.178 | 53 |
17 | Pierre Gasly | Red Bull | 1:20.337 | +3.213 | 107 |
18 | Sean Gelael | Toro Rosso | 1:20.341 | +3.217 | 101 |
19 | Luca Ghiotto | Williams | 1:20.414 | +3.290 | 161 |
20 | Lucas Auer (Rabu) | Force India | 1:20.563 | +3.439 | 54 |
21 | Santino Ferrucci (Rabu) | Haas | 1:20.994 | +3.870 | 116 |
22 | Santino Ferrucci (Selasa) | Haas | 1:21.185 | +4.061 | 102 |
23 | Max Verstappen | Red Bull | 1:21.228 | +4.104 | 58 |
24 | Gustav Malja | Sauber | 1:21.503 | +4.379 | 108 |
25 | Nobuharu Matsushita | Sauber | 1:21.998 | +4.874 | 121 |
* melakukan pengetesan ban pirelli
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.