FP1 Moto2 Austria: Sesi berjalan sengit, Bagnaia teratas
Francesco Bagnaia memimpin sesi latihan bebas pertama Moto2 Austria, dengan beberapa pembalap mencatatkan catatan waktu identik.

Bagnaia menorehkan 1 menit 30,441 detik untuk menjadi pembalap terbaik pada FP1, ia ungul 0,063 atas Lorenzo Baldassarri, dan 0,081 atas Marcel Schrotter di peringkat ketiga. Alex Marquez dan Fabio Quartararo mencatatkan waktu identik, 1 menit 30,568 untuk mengisi slot keempat dan kelima.
Rekan satu tim Bagnaia, Luca Marini, mengisi posisi keenam, diikuti Andrea Locatelli di urutan ketujuh. Sam Lowes membuntuti di peringkat kedelapan, hanya terpaut 0,001 detik atas Locatelli, diikuti oleh Jorge Navarro dan Mattia Pasini, jarak 10 besar hanya terpaut 0,247 detik.
Bukan hanya Marquez dan Quartararo, yang mencetak waktu identik. Joan Mir dan Miguel Oliveira juga sama-sama membukukan waktu 1 menit 30,920 detik, mengisi tempat ke-15 dan ke-16. Jika menilik pada catatan waktu, FP1 ini berlangsung sengit, tercatat sebanyak 22 pembalap mencatatkan waktu dengan selisih tak sampai satu detik.
Hasil FP1 Moto2 Austria:
Pos | # | Rider | Motor | Lap | Waktu | Gap | Interval | km/j | Speed Trap |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Kalex | 25 | 1'30.441 | 172.196 | 253 | |||
2 | 7 | Kalex | 23 | 1'30.504 | 0.063 | 0.063 | 172.076 | 251 | |
3 | 23 | Kalex | 22 | 1'30.522 | 0.081 | 0.018 | 172.042 | 251 | |
4 | 73 | Kalex | 24 | 1'30.568 | 0.127 | 0.046 | 171.954 | 252 | |
5 | 20 | Speed Up | 26 | 1'30.568 | 0.127 | 0.000 | 171.954 | 251 | |
6 | 10 | Kalex | 22 | 1'30.629 | 0.188 | 0.061 | 171.839 | 251 | |
7 | 5 | Kalex | 24 | 1'30.658 | 0.217 | 0.029 | 171.784 | 251 | |
8 | 22 | KTM | 23 | 1'30.659 | 0.218 | 0.001 | 171.782 | 249 | |
9 | 9 | Kalex | 26 | 1'30.682 | 0.241 | 0.023 | 171.738 | 254 | |
10 | 54 | Kalex | 23 | 1'30.688 | 0.247 | 0.006 | 171.727 | 251 | |
11 | 40 | Kalex | 26 | 1'30.702 | 0.261 | 0.014 | 171.700 | 252 | |
12 | 13 | Kalex | 23 | 1'30.720 | 0.279 | 0.018 | 171.666 | 253 | |
13 | 24 | Kalex | 25 | 1'30.760 | 0.319 | 0.040 | 171.591 | 252 | |
14 | 27 | KTM | 23 | 1'30.874 | 0.433 | 0.114 | 171.375 | 250 | |
15 | 36 | Kalex | 21 | 1'30.920 | 0.479 | 0.046 | 171.289 | 250 | |
16 | 44 | KTM | 23 | 1'30.920 | 0.479 | 0.000 | 171.289 | 251 | |
17 | 41 | KTM | 19 | 1'30.964 | 0.523 | 0.044 | 171.206 | 253 | |
18 | 45 | Kalex | 24 | 1'31.077 | 0.636 | 0.113 | 170.993 | 249 | |
19 | 52 | Speed Up | 22 | 1'31.080 | 0.639 | 0.003 | 170.988 | 251 | |
20 | 97 | Kalex | 22 | 1'31.095 | 0.654 | 0.015 | 170.959 | 252 | |
21 | 77 | KTM | 23 | 1'31.197 | 0.756 | 0.102 | 170.768 | 249 | |
22 | 89 | Kalex | 20 | 1'31.221 | 0.780 | 0.024 | 170.723 | 248 | |
23 | 62 | Suter | 22 | 1'31.456 | 1.015 | 0.235 | 170.285 | 249 | |
24 | 87 | Tech 3 | 20 | 1'31.475 | 1.034 | 0.019 | 170.249 | 245 | |
25 | 4 | NTS | 22 | 1'31.615 | 1.174 | 0.140 | 169.989 | 250 | |
26 | 32 | Suter | 20 | 1'31.701 | 1.260 | 0.086 | 169.830 | 247 | |
27 | 16 | NTS | 22 | 1'31.752 | 1.311 | 0.051 | 169.735 | 247 | |
28 | 64 | Tech 3 | 22 | 1'32.022 | 1.581 | 0.270 | 169.237 | 249 | |
29 | 95 | Kalex | 23 | 1'32.131 | 1.690 | 0.109 | 169.037 | 248 | |
30 | 18 | Xavi Cardelus | Kalex | 24 | 1'32.573 | 2.132 | 0.442 | 168.230 | 249 |
31 | 66 | Niki Tuuli | Kalex | 20 | 1'32.645 | 2.204 | 0.072 | 169.055 | 250 |
32 | 55 | Alejandro Medina | Kalex | 23 | 1'32.763 | 2.322 | 0.118 | 167.885 | 249 |
33 | 21 | Kalex | 18 | 1'35.200 | 4.759 | 2.437 | 163.588 | 245 |
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.