FP3 Moto2 Austria: Gardner terdepan, Oliveira kecelakaan
Remy Gardner mencatatkan waktu tercepat pada sesi latihan bebas terakhir Moto2 Austria. Miguel Oliveira terjatuh setelah ditabrak Iker Lecuona.

Berlangsung dalam kondisi tak jauh berbeda dari MotoGP, Remy Gardner mencetak 1 menit 38,377 detik. Lebih kencang 0,898 detik dari Lecuona. Marcel Schrotter menempati peringkat ketiga.
Miguel Oliveira dan Andrea Locatelli melengkapi lima besar, diikuti oleh pembalap yang ramai diisukan promosi ke MotoGP bersama SIC Racing, Fabio Quartararo.
Mendominasi FP2, NTS kembali mengisi 10 besar melalui Joe Roberts, yang menempati tempat kedelapan. Ia hanya terpaut 0,006 detik atas Mattia Pasini yang berada di atasnya. Lorenzo Baldassarri menghuni posisi kesembilan, diikuti Sam Lowes.
Adapun, insiden antara Oliveira dan Lecuona terjadi pada menit-menit akhir sesi. Lecuona menyundul bagian belakang motor yang dikendarai Oliveira jelang Tikungan 1, dan mereka pun terjatuh. Untung saja, keduanya terhindar dari cedera serius.
Hasil FP3 Moto2 Austria:
Pos | # | Rider | Motor | Lap | Waktu | Gap | km/j | Speed Trap |
---|---|---|---|---|---|---|---|---|
1 | 87 | Tech 3 | 12 | 1'38.377 | 158.305 | 246 | ||
2 | 27 | KTM | 13 | 1'39.275 | 0.898 | 156.873 | 247 | |
3 | 23 | Kalex | 15 | 1'39.390 | 1.013 | 156.691 | 242 | |
4 | 44 | KTM | 19 | 1'39.399 | 1.022 | 156.677 | 246 | |
5 | 5 | Kalex | 18 | 1'39.768 | 1.391 | 156.098 | 242 | |
6 | 20 | Speed Up | 14 | 1'40.245 | 1.868 | 155.355 | 247 | |
7 | 54 | Kalex | 17 | 1'40.249 | 1.872 | 155.349 | 247 | |
8 | 16 | NTS | 16 | 1'40.255 | 1.878 | 155.339 | 244 | |
9 | 7 | Kalex | 18 | 1'40.367 | 1.990 | 155.166 | 243 | |
10 | 22 | KTM | 15 | 1'40.426 | 2.049 | 155.075 | 243 | |
11 | 52 | Speed Up | 17 | 1'40.492 | 2.115 | 154.973 | 248 | |
12 | 32 | Suter | 13 | 1'40.563 | 2.186 | 154.864 | 242 | |
13 | 4 | NTS | 16 | 1'40.691 | 2.314 | 154.667 | 246 | |
14 | 40 | Kalex | 22 | 1'40.809 | 2.432 | 154.486 | 244 | |
15 | 41 | KTM | 21 | 1'40.958 | 2.581 | 154.258 | 247 | |
16 | 73 | Kalex | 19 | 1'41.146 | 2.769 | 153.971 | 248 | |
17 | 42 | Kalex | 20 | 1'41.158 | 2.781 | 153.953 | 250 | |
18 | 36 | Kalex | 18 | 1'41.158 | 2.781 | 153.953 | 244 | |
19 | 10 | Kalex | 18 | 1'41.271 | 2.894 | 153.781 | 247 | |
20 | 95 | Kalex | 17 | 1'41.301 | 2.924 | 153.735 | 244 | |
21 | 45 | Kalex | 14 | 1'41.417 | 3.040 | 153.560 | 245 | |
22 | 62 | Suter | 18 | 1'41.419 | 3.042 | 153.557 | 241 | |
23 | 64 | Tech 3 | 14 | 1'41.509 | 3.132 | 153.420 | 242 | |
24 | 97 | Kalex | 9 | 1'41.606 | 3.229 | 153.274 | 244 | |
25 | 9 | Kalex | 16 | 1'41.718 | 3.341 | 153.105 | 243 | |
26 | 13 | Kalex | 15 | 1'41.825 | 3.448 | 152.944 | 245 | |
27 | 24 | Kalex | 19 | 1'41.987 | 3.610 | 152.701 | 242 | |
28 | 66 | Niki Tuuli | Kalex | 18 | 1'42.055 | 3.678 | 152.600 | 243 |
29 | 89 | Kalex | 17 | 1'42.249 | 3.872 | 152.310 | 244 | |
30 | 77 | KTM | 14 | 1'42.304 | 3.927 | 152.228 | 247 | |
31 | 18 | Xavi Cardelus | Kalex | 15 | 1'42.452 | 4.075 | 152.008 | 242 |
32 | 55 | Alejandro Medina | Kalex | 14 | 1'43.694 | 5.317 | 150.188 | 242 |
33 | 21 | Kalex | 18 | 1'45.001 | 6.624 | 148.318 | 241 |
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.