FP3 Moto2 Austria: Pasini teratas, Chantra tembus Q2
Mattia Pasini memimpin Free Practice 3 Moto2 Austria, dengan Somkiat Chantra untuk pertama kalinya lolos ke Q2.

Pembalap Italia itu keluar sebagai yang tercepat pada sesi latihan ketiga di Red Bull Ring, Sabtu (10/8), usai mencetak waktu lap 1 menit 28,811 detik. Ia mengungguli Alex Marquez.
Rookie Enea Bastianini berhasil mengamankan posisi ketiga, di depan Xavi Vierge dan Thomas Luthi. Sedangkan tempat keenam dihuni Marcel Schrotter, dilanjutkan Jorge Martin ketujuh.
Augusto Fernandez menempati urutan kedelapan, diikuti Tetsuta Nagashima, serta Lorenzo Baldassarri melengkapi 10 besar. Ia mengalahkan pembalap SAG Racing Team, Remy Gardner.
Raihan apik dicatatkan Chantra. Setelah penampilan impresif saat FP2, ia menuntaskan FP3 pada posisi ke-12. Pun demikian, pembalap Thailand itu mengamankan slot Q2.
Sebaliknya, duet Sky Racing Team VR46: Luca Marini dan Nicolo Bulega, harus menjalani Q1. Keduanya tak dapat memperbaiki catatan waktu.
Hasil FP3 Moto2 Austria:
Pos. | # | Pembalap | Motor | Lap | Waktu | Gap | Interval | km/j | |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Kalex | 21 | 1'28.811 | 175.356 | ||||
2 | 73 | Kalex | 22 | 1'28.919 | 0.108 | 0.108 | 175.143 | ||
3 | 33 | Kalex | 20 | 1'28.949 | 0.138 | 0.030 | 175.084 | ||
4 | 97 | Kalex | 19 | 1'28.986 | 0.175 | 0.037 | 175.011 | ||
5 | 12 | Kalex | 20 | 1'28.988 | 0.177 | 0.002 | 175.007 | ||
6 | 23 | Kalex | 20 | 1'29.032 | 0.221 | 0.044 | 174.921 | ||
7 | 88 | KTM | 18 | 1'29.054 | 0.243 | 0.022 | 174.878 | ||
8 | 40 | Kalex | 20 | 1'29.081 | 0.270 | 0.027 | 174.825 | ||
9 | 45 | Kalex | 23 | 1'29.083 | 0.272 | 0.002 | 174.821 | ||
10 | 7 | Kalex | 23 | 1'29.094 | 0.283 | 0.011 | 174.799 | ||
11 | 87 | Kalex | 20 | 1'29.117 | 0.306 | 0.023 | 174.754 | ||
12 | 35 | Kalex | 22 | 1'29.141 | 0.330 | 0.024 | 174.707 | ||
13 | 41 | KTM | 20 | 1'29.147 | 0.336 | 0.006 | 174.695 | ||
14 | 10 | Kalex | 23 | 1'29.170 | 0.359 | 0.023 | 174.650 | ||
15 | 11 | Kalex | 20 | 1'29.231 | 0.420 | 0.061 | 174.531 | ||
16 | 27 | KTM | 23 | 1'29.246 | 0.435 | 0.015 | 174.501 | ||
17 | 9 | Speed Up | 17 | 1'29.273 | 0.462 | 0.027 | 174.449 | ||
18 | 22 | Kalex | 21 | 1'29.291 | 0.480 | 0.018 | 174.413 | ||
19 | 94 | Kalex | 21 | 1'29.376 | 0.565 | 0.085 | 174.248 | ||
20 | 5 | Kalex | 21 | 1'29.398 | 0.587 | 0.022 | 174.205 | ||
21 | 64 | NTS | 21 | 1'29.535 | 0.724 | 0.137 | 173.938 | ||
22 | 72 | KTM | 15 | 1'29.690 | 0.879 | 0.155 | 173.638 | ||
23 | 65 | KTM | 21 | 1'29.741 | 0.930 | 0.051 | 173.539 | ||
24 | 4 | NTS | 19 | 1'29.773 | 0.962 | 0.032 | 173.477 | ||
25 | 21 | Speed Up | 20 | 1'29.795 | 0.984 | 0.022 | 173.435 | ||
26 | 62 | MV | 19 | 1'29.811 | 1.000 | 0.016 | 173.404 | ||
27 | 77 | MV | 22 | 1'29.858 | 1.047 | 0.047 | 173.313 | ||
28 | 16 | KTM | 19 | 1'30.198 | 1.387 | 0.340 | 172.660 | ||
29 | 96 | KTM | 20 | 1'30.311 | 1.500 | 0.113 | 172.444 | ||
30 | 3 | KTM | 14 | 1'31.074 | 2.263 | 0.763 | 170.999 | ||
31 | 19 | Teppei Nagoe | Kalex | 21 | 1'31.050 | 2.239 | 171.044 | ||
32 | 18 | KTM | 16 | 1'31.037 | 2.226 | 171.068 |
Alex Marquez, Marc VDS Racing

Foto oleh: Gold and Goose / Motorsport Images
Enea Bastianini, Italtrans Racing Team

Foto oleh: Gold and Goose / Motorsport Images
Xavi Vierge, Marc VDS Racing

Foto oleh: Gold and Goose / Motorsport Images
Thomas Luthi, Intact GP

Foto oleh: Gold and Goose / Motorsport Images
Marcel Schrotter, Intact GP

Foto oleh: Gold and Goose / Motorsport Images
Jorge Martin, KTM Ajo

Foto oleh: Gold and Goose / Motorsport Images
Augusto Fernandez, Pons HP40

Foto oleh: Gold and Goose / Motorsport Images
Tetsuta Nagashima, SAG Racing Team

Foto oleh: Gold and Goose / Motorsport Images
Lorenzo Baldassarri, Pons HP40

Foto oleh: Gold and Goose / Motorsport Images
Somkiat Chantra, Honda Team Asia

Foto oleh: Gold and Goose / Motorsport Images

Artikel sebelumnya
Lowes kandidat utama pembalap Marc VDS Moto2
Artikel berikutnya
Moto2 Austria: Nagashima pole perdana, Chantra baris depan

Tentang artikel ini
Kejuaraan | Moto2 |
Event | Red Bull Ring |
Penulis | Scherazade Mulia Saraswati |