FP3 Moto2 Valencia: Vierge terkencang, Oliveira ketiga
Xavi Vierge mengukuhkan waktu tercepat pada sesi latihan ketiga Moto2 Valencia, mengungguli Miguel Oliveira.

Tommaso Marcon tersungkur di Tikungan 4 saat para pembalap baru keluar dari pitlane. Oliveira mengawali latihan ketiga dengan waktu tercepat 1 menit 50,893 detik, sebelum digusur oleh Remy Gardner, 1,889 detik lebih kencang.
Dari posisi kelima, Vierge merangsek ke posisi pertama dengan 1 menit 48,581 detik. Beberapa saat kemudian, Xavi Cardelus terjatuh highside di Tikungan 9.
Tak mau kalah, Francesco Bagnaia dan Oliveira mencoba meningkatkan torehan. Namun, justru Vierge yang mencuri waktu terbaik sementara 1 menit 48,387 detik, sebelum putra legenda GP 500cc, Wayne Gardner, kembali teratas.
Memasuki paruh kedua, Iker Lecuona tampil menggebrak dengan torehan 1 menit 47,965 detik, dan bahkan mampu mempertajamnya 0,028 detik.
Lima menit jelang berakhirnya sesi, pengguna nomor motor 97 kembali merebut posisi terdepan yang sebelumnya berada di tangan runner-up klasemen sementara. Berbekal 1 menit 47,297 detik, pembalap Dynavolt Intact GP tersebut kukuh di puncak hingga berakhirnya sesi.
Sam Lowes meraih waktu tercepat kedua, di depan Oliveira dan Niki Tuuli. Setelah tersungkur dua kali, Gardner berakhir di posisi kelima. Alex Marquez dan Lecuona menghuni posisi keenam dan tujuh, di depan Jesko Raffin.
Terjatuh di Tikungan 2 tepat saat sesi berakhir, Lorenzo Baldassarri kesembilan, sementara posisi 10 besar ditutup oleh Jorge Navarro.
Hasil FP3 Moto2 Valencia
Pos | # | Rider | Motor | Lap | Waktu | Gap | Interval | km/j | Speed Trap |
---|---|---|---|---|---|---|---|---|---|
1 | 97 | Kalex | 21 | 1'47.297 | 134.374 | ||||
2 | 22 | KTM | 23 | 1'47.640 | 0.343 | 0.343 | 133.946 | ||
3 | 44 | KTM | 21 | 1'47.734 | 0.437 | 0.094 | 133.829 | ||
4 | 66 | Kalex | 15 | 1'47.812 | 0.515 | 0.078 | 133.732 | ||
5 | 87 | Tech 3 | 18 | 1'47.871 | 0.574 | 0.059 | 133.659 | ||
6 | 73 | Kalex | 22 | 1'47.923 | 0.626 | 0.052 | 133.595 | ||
7 | 27 | KTM | 22 | 1'47.927 | 0.630 | 0.004 | 133.590 | ||
8 | 2 | Kalex | 19 | 1'47.940 | 0.643 | 0.013 | 133.574 | ||
9 | 7 | Kalex | 21 | 1'47.950 | 0.653 | 0.010 | 133.561 | ||
10 | 9 | Kalex | 19 | 1'48.059 | 0.762 | 0.109 | 133.427 | ||
11 | 23 | Kalex | 20 | 1'48.068 | 0.771 | 0.009 | 133.415 | ||
12 | 20 | Speed Up | 21 | 1'48.076 | 0.779 | 0.008 | 133.406 | ||
13 | 5 | Kalex | 19 | 1'48.374 | 1.077 | 0.298 | 133.039 | ||
14 | 40 | Kalex | 20 | 1'48.422 | 1.125 | 0.048 | 132.980 | ||
15 | 24 | Kalex | 19 | 1'48.479 | 1.182 | 0.057 | 132.910 | ||
16 | 54 | Kalex | 17 | 1'48.480 | 1.183 | 0.001 | 132.909 | ||
17 | 42 | Kalex | 18 | 1'48.489 | 1.192 | 0.009 | 132.898 | ||
18 | 16 | NTS | 21 | 1'48.530 | 1.233 | 0.041 | 132.848 | ||
19 | 41 | KTM | 21 | 1'48.584 | 1.287 | 0.054 | 132.781 | ||
20 | 77 | KTM | 20 | 1'48.589 | 1.292 | 0.005 | 132.775 | ||
21 | 36 | Kalex | 20 | 1'48.956 | 1.659 | 0.367 | 132.328 | ||
22 | 89 | Kalex | 20 | 1'49.044 | 1.747 | 0.088 | 132.221 | ||
23 | 14 | Tech 3 | 10 | 1'49.148 | 1.851 | 0.104 | 132.095 | ||
24 | 10 | Kalex | 21 | 1'49.181 | 1.884 | 0.033 | 132.055 | ||
25 | 4 | NTS | 20 | 1'49.189 | 1.892 | 0.008 | 132.046 | ||
26 | 45 | Kalex | 17 | 1'49.232 | 1.935 | 0.043 | 131.994 | ||
27 | 3 | Lukas Tulovic | Suter | 21 | 1'49.394 | 2.097 | 0.162 | 131.798 | |
28 | 95 | Kalex | 21 | 1'49.711 | 2.414 | 0.317 | 131.417 | ||
29 | 21 | Kalex | 18 | 1'50.044 | 2.747 | 0.333 | 131.020 | ||
30 | 18 | Kalex | 15 | 1'50.184 | 2.887 | 0.140 | 130.853 | ||
31 | 32 | Suter | 15 | 1'50.737 | 3.440 | 0.553 | 130.200 | ||
32 | 70 | Tommaso Marcon | Speed Up | 12 | 1'51.408 | 4.111 | 0.671 | 129.416 |
Xavi Vierge, Dynavolt Intact GP

Foto oleh: Gold and Goose / Motorsport Images
Sam Lowes, Swiss Innovative Investors

Foto oleh: Gold and Goose / Motorsport Images
Miguel Oliveira, Red Bull KTM Ajo

Foto oleh: Gold and Goose / Motorsport Images
Niki Tuuli, SIC Racing Team

Foto oleh: Gold and Goose / Motorsport Images
Remy Gardner, Tech 3 Racing

Foto oleh: Gold and Goose / Motorsport Images
Alex Marquez, Marc VDS

Foto oleh: Gold and Goose / Motorsport Images
Iker Lecuona, Swiss Innovative Investors

Foto oleh: Gold and Goose / Motorsport Images
Jesko Raffin

Foto oleh: Gold and Goose / Motorsport Images
Lorenzo Baldassarri, Pons HP40

Foto oleh: Gold and Goose / Motorsport Images
Jorge Navarro, Federal Oil Gresini Moto2

Foto oleh: Gold and Goose / Motorsport Images

Artikel sebelumnya
Entri pembalap Moto2, Dimas Ekky pakai nomor 20
Artikel berikutnya
Moto2 Valencia: Luca Marini catatkan pole kedua

Tentang artikel ini
Kejuaraan | Moto2 |
Event | Valencia |
Penulis | Wisnu Setioko |