Moto2 Australia: Pasini start terdepan, Morbidelli kelima
Mattia Pasini berhasil merebut pole position pada kualifikasi Moto2 Australia. Pemuncak klasemen sementara, Franco Morbidelli, berada di posisi kelima.

Foto oleh: Gold and Goose / LAT Images
Sesi berlangsung dalam kondisi cuaca cerah di Phillip Island, Sabtu (21/10). Duo pembalap Marc VDS Racing, Morbidelli dan rekan setim Alex Marquez, secara bergantian menempati posisi teratas pada menit-menit awal.
Pasini kemudian mengambil alih, serta mempertajam catatan waktunya, sebelum digusur pembalap Jerman, Marcel Schrotter. Pada saat ini, Morbidelli di posisi ketiga, sedangkan rival utama Thomas Luthi kelima.
Ketika sesi menyisakan waktu 27 menit, Passini kembali mengklaim status pembalap tercepat dengan 1 menit 33,300 detik. Bahkan, catatan waktunya itu tidak dapat dipatahkan Schrotter, termasuk morbidelli dan Luthi.
Pasini pun akhirnya berhak start terdepan, mengungguli Schrotter dengan keunggulan sangat tipis 0,008 detik. Posisi start ketiga dan keempat dihuni duo Red Bull KTM Ajo: Miguel Oliveira dan Brad Binder.
Adapun, ini merupakan pole kelima bagi Pasini pada musim 2017. Ia sebelumnya start terdepan doi Brno, Red Bull Ring, Silverstone dan Misano.
Morbidelli tak dapat meningkatkan catatan waktunya, dan akan mengawali balapan dari start kelima, atau lebih lambat 0,195 detik. Di belakangnya ada Marquez dan pembalap Jepang, Takaaki Nakagami.
Dominique Aegeter mengisi posisi kedelapan, di depan Jesko Raffin dan penantang gelar juara, Luthi. Pembalap Swiss ini hanya mampu menempati posisi start ke-10, di mana ia lebih lambat 0,798 detik.
Rookie of The Year, Francesco Bagnaia, meraih hasil tak memuaskan. Ia terseok dan berada pada posisi ke-17. Begitu pula pembalap Malaysia, Hafizh Syahrin, yang tampak kesulitan dan gagal menembus 20 besar.
Satu pembalap tercatat tidak mencetak catatan waktu. Xavier Simeon mengalami kecelakaan saat menjalani sesi. Ia pun berada di posisi terbawah.
Moto2 Australia akan dihelat Minggu (22/10) besok, pukul 10:20 WIB.
Hasil Kualifikasi:
Pos. | # | Pembalap | Motor | Lap | Waktu | Gap | Interval | km/j | Top Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | ![]() | Kalex | 19 | 1'33.300 | 171.627 | 284 | ||
2 | 23 | ![]() | Suter | 20 | 1'33.308 | 0.008 | 0.008 | 171.612 | 279 |
3 | 44 | ![]() | KTM | 23 | 1'33.422 | 0.122 | 0.114 | 171.402 | 285 |
4 | 41 | ![]() | KTM | 20 | 1'33.453 | 0.153 | 0.031 | 171.346 | 284 |
5 | 21 | ![]() | Kalex | 21 | 1'33.495 | 0.195 | 0.042 | 171.269 | 279 |
6 | 73 | ![]() | Kalex | 20 | 1'33.749 | 0.449 | 0.254 | 170.805 | 285 |
7 | 30 | ![]() | Kalex | 20 | 1'33.921 | 0.621 | 0.172 | 170.492 | 277 |
8 | 77 | ![]() | Suter | 20 | 1'33.944 | 0.644 | 0.023 | 170.450 | 276 |
9 | 2 | ![]() | Kalex | 18 | 1'33.982 | 0.682 | 0.038 | 170.381 | 279 |
10 | 12 | ![]() | Kalex | 20 | 1'34.098 | 0.798 | 0.116 | 170.171 | 282 |
11 | 5 | ![]() | Kalex | 17 | 1'34.163 | 0.863 | 0.065 | 170.054 | 278 |
12 | 97 | ![]() | Tech 3 | 18 | 1'34.213 | 0.913 | 0.050 | 169.963 | 279 |
13 | 11 | ![]() | Suter | 20 | 1'34.218 | 0.918 | 0.005 | 169.954 | 277 |
14 | 49 | ![]() | Kalex | 13 | 1'34.283 | 0.983 | 0.065 | 169.837 | 274 |
15 | 24 | ![]() | Speed Up | 19 | 1'34.500 | 1.200 | 0.217 | 169.447 | 281 |
16 | 87 | ![]() | Tech 3 | 20 | 1'34.500 | 1.200 | 0.000 | 169.447 | 277 |
17 | 42 | ![]() | Kalex | 19 | 1'34.570 | 1.270 | 0.070 | 169.322 | 281 |
18 | 9 | ![]() | Kalex | 18 | 1'34.699 | 1.399 | 0.129 | 169.091 | 277 |
19 | 7 | ![]() | Kalex | 19 | 1'34.730 | 1.430 | 0.031 | 169.036 | 275 |
20 | 40 | ![]() | Kalex | 19 | 1'34.969 | 1.669 | 0.239 | 168.610 | 278 |
21 | 62 | ![]() | Kalex | 17 | 1'35.005 | 1.705 | 0.036 | 168.546 | 276 |
22 | 57 | ![]() | Kalex | 19 | 1'35.011 | 1.711 | 0.006 | 168.536 | 280 |
23 | 55 | ![]() | Kalex | 18 | 1'35.068 | 1.768 | 0.057 | 168.435 | 275 |
24 | 37 | ![]() | Speed Up | 20 | 1'35.076 | 1.776 | 0.008 | 168.421 | 278 |
25 | 32 | ![]() | Kalex | 18 | 1'35.120 | 1.820 | 0.044 | 168.343 | 276 |
26 | 27 | ![]() | Kalex | 18 | 1'35.352 | 2.052 | 0.232 | 167.933 | 282 |
27 | 45 | ![]() | Kalex | 19 | 1'35.579 | 2.279 | 0.227 | 167.534 | 273 |
28 | 89 | ![]() | Kalex | 19 | 1'35.918 | 2.618 | 0.339 | 166.942 | 275 |
29 | 6 | ![]() | Suter | 19 | 1'35.943 | 2.643 | 0.025 | 166.899 | 275 |
30 | 10 | ![]() | Kalex | 17 | 1'36.219 | 2.919 | 0.276 | 166.420 | 273 |
19 | ![]() | Kalex | 0 | 0 |
Mattia Pasini, Italtrans Racing Team

Foto oleh: Gold and Goose / Motorsport Images
Marcel Schrötter, Dynavolt Intact GP, Mattia Pasini, Italtrans Racing Team, Oliveria

Foto oleh: Gold and Goose / Motorsport Images
Marcel Schrötter, Dynavolt Intact GP

Foto oleh: Gold and Goose / Motorsport Images
Miguel Oliveira, Red Bull KTM Ajo

Foto oleh: Gold and Goose / Motorsport Images
Brad Binder, Red Bull KTM Ajo

Foto oleh: Gold and Goose / Motorsport Images
Franco Morbidelli, Marc VDS

Foto oleh: Gold and Goose / Motorsport Images
Alex Marquez, Marc VDS

Foto oleh: Gold and Goose / Motorsport Images
Takaaki Nakagami, Idemitsu Honda Team Asia

Foto oleh: Gold and Goose / Motorsport Images
Dominique Aegerter, Kiefer Racing

Foto oleh: Gold and Goose / Motorsport Images
Jesko Raffin, CarXpert Interwetten Moto2

Foto oleh: Gold and Goose / Motorsport Images
Thomas Luthi, CarXpert Interwetten

Foto oleh: Gold and Goose / Motorsport Images

Artikel sebelumnya
Data dan fakta jelang Moto2 Australia
Artikel berikutnya
Moto2 Australia: Oliveira menang perdana, Morbidelli ketiga

Tentang artikel ini
Kejuaraan | Moto2 |
Event | Phillip Island |
Lokasi | Phillip Island Grand Prix Circuit |
Pembalap | Thomas Luthi , Mattia Pasini , Alex Marquez , Franco Morbidelli , Hafizh Syahrin , Marcel Schrötter , Francesco Bagnaia |
Penulis | Scherazade Mulia Saraswati |