Moto2 San Marino: Bagnaia lima kali start terdepan
Pemuncak klasemen sementara, Francesco Bagnaia, mengklaim pole position pada kualifikasi di Misano. Rival beratnya, Miguel Oliveira, menghuni grid kesembilan.
Boleh dibilang, keberhasilan Bagnaia merebut start terdepan tanpa perlawanan berarti, Sabtu (9/9). Meski sempat diwarnai kecelakaan Simone Corsi dan Fabio Quartararo pada menit-menit awal, pembalap Sky Racing Team VR46 itu sudah menyabet urutan teratas.
Membukukan catatan waktu 1 menit 37,271 detik, Bagnaia tak tergoyahkan. Satu-satunya lawan adalah Marcel Schrotter. Itupun akhirnya harus puas grid kedua, sedangkan Oliveira malah terjatuh di Tikungan 4 – saat kualifikasi menyisakan 21 menit.
Schrotter kemudian berupaya lagi untuk mencuri pole position. Catatan waktunya memang meningkat, tetapi ia tetap urutan kedua. Bagnaia justru mampu mempertajam menjadi 1 menit 37,121 detik atau unggul 0,172 atas rivalnya tersebut.
Start terdepan di Misano merupakan kelima kalinya bagi pembalap yang akrab disapa Pecco itu. Sebelumnya ia meraih pole position di Le Mans, Assen, Red Bull Ring serta Silverstone.
Pembalap veteran, Mattia Pasini, mengamankan baris depan. Ia mengalahkan Quartararo, diikuti Brad Binder dan Jorge Navarro. Tempat ketujuh dihuni rekan setim Bagnaia, Luca Marini, dilanjutkan Alex Marquez, dengan Oliveira terpaut lebih dari setengah detik.
Rookie Joan Mir melengkapi start 10 besar, sekaligus menyingkirkan Xavi Vierge serta Augusto Fernandez. Pembalap muda tuan rumah, Lorenzo Baldassarri, terjatuh dua kali. Beruntung ia berhasil menempati posisi ke-13, dua tingkat di atas Sam Lowes.
Moto2 San Marino akan dihelat Minggu (9/9) besok, pukul 17:20 WIB.
Miguel Oliveira, Red Bull KTM Ajo Moto2
Foto oleh: Gold and Goose / LAT Images
Hasil Kualifikasi:
Pos. | # | Pembalap | Sasis | Lap | Waktu | Gap | Interval | km/j |
---|---|---|---|---|---|---|---|---|
1 | 42 | Francesco Bagnaia | Kalex | 18 | 1'37.121 | 156.719 | ||
2 | 23 | Marcel Schrötter | Kalex | 19 | 1'37.293 | 0.172 | 0.172 | 156.442 |
3 | 54 | Mattia Pasini | Kalex | 19 | 1'37.416 | 0.295 | 0.123 | 156.245 |
4 | 20 | Fabio Quartararo | Speed Up | 19 | 1'37.540 | 0.419 | 0.124 | 156.046 |
5 | 41 | Brad Binder | KTM | 18 | 1'37.621 | 0.500 | 0.081 | 155.917 |
6 | 9 | Jorge Navarro | Kalex | 20 | 1'37.632 | 0.511 | 0.011 | 155.899 |
7 | 10 | Luca Marini | Kalex | 18 | 1'37.645 | 0.524 | 0.013 | 155.878 |
8 | 73 | Alex Marquez | Kalex | 20 | 1'37.661 | 0.540 | 0.016 | 155.853 |
9 | 44 | Miguel Oliveira | KTM | 18 | 1'37.678 | 0.557 | 0.017 | 155.826 |
10 | 36 | Joan Mir | Kalex | 21 | 1'37.714 | 0.593 | 0.036 | 155.768 |
11 | 97 | Xavi Vierge | Kalex | 11 | 1'37.774 | 0.653 | 0.060 | 155.673 |
12 | 40 | Augusto Fernandez | Kalex | 16 | 1'37.826 | 0.705 | 0.052 | 155.590 |
13 | 7 | Lorenzo Baldassarri | Kalex | 18 | 1'37.834 | 0.713 | 0.008 | 155.577 |
14 | 77 | Dominique Aegerter | KTM | 17 | 1'37.954 | 0.833 | 0.120 | 155.387 |
15 | 22 | Sam Lowes | KTM | 20 | 1'37.970 | 0.849 | 0.016 | 155.361 |
16 | 45 | Tetsuta Nagashima | Kalex | 20 | 1'37.974 | 0.853 | 0.004 | 155.355 |
17 | 2 | Jesko Raffin | Kalex | 19 | 1'37.982 | 0.861 | 0.008 | 155.342 |
18 | 27 | Iker Lecuona | KTM | 15 | 1'38.010 | 0.889 | 0.028 | 155.298 |
19 | 87 | Remy Gardner | Tech 3 | 17 | 1'37.907 | 0.786 | 155.461 | |
20 | 5 | Andrea Locatelli | Kalex | 20 | 1'38.053 | 0.932 | 0.146 | 155.230 |
21 | 24 | Simone Corsi | Kalex | 19 | 1'38.156 | 1.035 | 0.103 | 155.067 |
22 | 13 | Romano Fenati | Kalex | 15 | 1'38.160 | 1.039 | 0.004 | 155.061 |
23 | 64 | Bo Bendsneyder | Tech 3 | 20 | 1'38.317 | 1.196 | 0.157 | 154.813 |
24 | 62 | Stefano Manzi | Suter | 18 | 1'38.505 | 1.384 | 0.188 | 154.518 |
25 | 4 | Steven Odendaal | NTS | 19 | 1'38.671 | 1.550 | 0.166 | 154.258 |
26 | 16 | Joe Roberts | NTS | 21 | 1'38.732 | 1.611 | 0.061 | 154.162 |
27 | 89 | Khairul Idham Pawi | Kalex | 19 | 1'38.766 | 1.645 | 0.034 | 154.109 |
28 | 66 | Niki Tuuli | Kalex | 13 | 1'39.128 | 2.007 | 0.362 | 153.546 |
29 | 95 | Jules Danilo | Kalex | 19 | 1'39.496 | 2.375 | 0.368 | 152.979 |
30 | 21 | Federico Fuligni | Kalex | 17 | 1'39.626 | 2.505 | 0.130 | 152.779 |
31 | 52 | Danny Kent | Speed Up | 6 | 1'39.685 | 2.564 | 0.059 | 152.688 |
32 | 32 | Isaac Viñales | Suter | 6 | 1'40.591 | 3.470 | 0.906 | 151.313 |
33 | 12 | Sheridan Morais | Kalex | 17 | 1'40.600 | 3.479 | 0.009 | 151.300 |
34 | 18 | Xavi Cardelus | Kalex | 20 | 1'40.647 | 3.526 | 0.047 | 151.229 |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.