Moto2 Ceko: Schrotter pimpin FP1, Bagnaia ketiga
Marcel Schrotter tercepat pada latihan bebas pertama, sementara pimpinan klasemen sementara Francesco Bagnaia, berada di posisi ketiga.

Schrotter membukukan waktu 2 menit 3,854 detik untuk menempati posisi teratas pada FP1. Ia unggul 0,423 detik atas Romano Fenati di posisi kedua, dan 0,519 detik atas Bagnaia di peringkat ketiga.
Andrea Locatelli mengisi posisi keempat, sementara Alex Marquez unggul 0,012 detik atas Mattia Pasini untuk menempati lima besar. Jorge Navarro, Luca Marini, Fabio Quartararo, dan Miguel Oliveira melengkapi 10 besar.
Beberapa pembalap unggulan menyelesaikan FP1 di luar 10 besar, diantaranya Lorenzo Baldassarri di posisi ke-11, Joan Mir ke-13, serta Brad Binder ke-17.
Khairul Idham Pawi mengalami kecelakaan pada pertengahan sesi. Pembalap Malaysia itu tak mengalami cedera apapun, dan dapat menyelesaikan sesi di posisi ke-18, lebih lambat 1,427 detik atas Schrotter.
Sesi selanjutnya akan dilanjutkan pada pukul 20:05 WIB.
Hasil FP1 Moto2 Ceko:
Pos. | # | Pembalap | Motor | Waktu | Gap |
---|---|---|---|---|---|
1 | 23 | Kalex | 2'03.854 | ||
2 | 13 | Kalex | 2'04.277 | 0.423 | |
3 | 42 | Kalex | 2'04.373 | 0.519 | |
4 | 5 | Kalex | 2'04.448 | 0.594 | |
5 | 73 | Kalex | 2'04.476 | 0.622 | |
6 | 54 | Kalex | 2'04.488 | 0.634 | |
7 | 9 | Kalex | 2'04.622 | 0.768 | |
8 | 10 | Kalex | 2'04.644 | 0.790 | |
9 | 20 | Speed Up | 2'04.696 | 0.842 | |
10 | 44 | KTM | 2'04.701 | 0.847 | |
11 | 7 | Kalex | 2'04.768 | 0.914 | |
12 | 24 | Kalex | 2'04.784 | 0.930 | |
13 | 36 | Kalex | 2'04.845 | 0.991 | |
14 | 97 | Kalex | 2'04.849 | 0.995 | |
15 | 77 | KTM | 2'05.105 | 1.251 | |
16 | 40 | Kalex | 2'05.167 | 1.313 | |
17 | 41 | KTM | 2'05.181 | 1.327 | |
18 | 89 | Kalex | 2'05.281 | 1.427 | |
19 | 22 | KTM | 2'05.285 | 1.431 | |
20 | 64 | Tech 3 | 2'05.349 | 1.495 | |
21 | 27 | KTM | 2'05.400 | 1.546 | |
22 | 52 | Speed Up | 2'05.563 | 1.709 | |
23 | 45 | Kalex | 2'05.853 | 1.999 | |
24 | 4 | NTS | 2'05.979 | 2.125 | |
25 | 87 | Tech 3 | 2'05.995 | 2.141 | |
26 | 16 | NTS | 2'06.097 | 2.243 | |
27 | 62 | Suter | 2'06.301 | 2.447 | |
28 | 66 | Niki Tuuli | Kalex | 2'06.336 | 2.482 |
29 | 12 | Sheridan Morais | Kalex | 2'06.432 | 2.578 |
30 | 95 | Kalex | 2'06.834 | 2.980 | |
31 | 51 | Eric Granado | Suter | 2'07.251 | 3.397 |
32 | 18 | Xavi Cardelus | Kalex | 2'07.365 | 3.511 |
33 | 55 | Alejandro Medina | Kalex | 2'07.938 | 4.084 |
Miller penasaran melihat performa Bagnaia
FP2 Moto2 Ceko: Schrotter kuasai hari pertama, Oliveira tercecer
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.