Moto2 Spanyol: Baldassarri rengkuh pole perdana
Pembalap anyar HP40, Lorenzo Baldassarri, merebut posisi start terdepan pada kualifikasi Moto2 Spanyol. Ia mematahkan rekor pole Alex Marquez.

Foto oleh: Gold and Goose / LAT Images
Tampil menekan sejak awal sesi di Sirkuit Jerez, Sabtu (5/5), Baldassarri bahkan telah mencetak rekor pole position ketika kualifikasi masih menyisakan waktu 30 menit.
Memasuki pertengahan sesi, pembalap muda Italia itu meningkatkan catatan waktunya menjadi 1 menit 42,010 detik. Hasil yang sudah cukup mengamankannya sebagai polesitter. Namun, ia rupanya tak puas.
Tiga menit tersisa, Baldassarri kemudian mempertajam catatan waktunya menjadi 1 menit 41,925 detik. Marquez berusaha keras merebut pole position, tetapi ia akhirnya harus puas start kedua.
Tak hanya menyabet pole perdana sepanjang kariernya di Moto2, bahkan selama tampil di ajang balap Grand Prix sejak Moto3 2013, Baldassarri juga mencetak rekor pole yang diklaim Marquez musim lalu.
Pemuncak klasemen sementara, Francesco Bagnaia, akan mengawali balapan dari posisi ketiga. Diikuti pembalap Federal Oil Gresini Racing, Jorge Navarro, yang menempati grid keempat.
Brad Binder melengkapi lima besar, sekaligus mengungguli rookie Marc VDS, Joan Miar. Sedangkan posisi ketujuh dihuni Xavi Vierge, yang mengalahkan mantan pembalap MotoGP, Sam Lowes.
Raihan apik juga ditorehkan rookie Romano Fenati. Ia berhasil merebut posisi kesembilan, di depan rekan kompatriot dan pembalap veteran Mattia Pasini. Sementara hasil mengecewakan dipetik Miguel Oliveira.
Calon pembalap KTM Tech 3 musim 2019 itu hanya mampu menghuni start ke-14, serta lebih lambat 0,648 detik. Hasil kualifikasi ini juga disebabkan karena ia mengalami kecelakaan di Tikungan 9 pada lima menit terakhir.
Moto2 Spanyol bakal dihelat Minggu (6/5) besok, pukul 17:20 WIB.
Hasil Kualifikasi:
Pos. | # | Rider | Motor | Lap | Waktu | Gap | Interval | km/j | Top Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | ![]() | Kalex | 18 | 1'41.925 | 156.220 | 243 | ||
2 | 73 | ![]() | Kalex | 17 | 1'41.996 | 0.071 | 0.071 | 156.112 | 243 |
3 | 42 | ![]() | Kalex | 17 | 1'42.064 | 0.139 | 0.068 | 156.007 | 245 |
4 | 9 | ![]() | Kalex | 20 | 1'42.324 | 0.399 | 0.260 | 155.611 | 244 |
5 | 41 | ![]() | KTM | 19 | 1'42.362 | 0.437 | 0.038 | 155.553 | 244 |
6 | 36 | ![]() | Kalex | 11 | 1'42.367 | 0.442 | 0.005 | 155.546 | 242 |
7 | 97 | ![]() | Kalex | 12 | 1'42.404 | 0.479 | 0.037 | 155.490 | 243 |
8 | 22 | ![]() | KTM | 17 | 1'42.408 | 0.483 | 0.004 | 155.483 | 239 |
9 | 13 | ![]() | Kalex | 18 | 1'42.437 | 0.512 | 0.029 | 155.439 | 244 |
10 | 54 | ![]() | Kalex | 16 | 1'42.439 | 0.514 | 0.002 | 155.436 | 242 |
11 | 52 | ![]() | Speed Up | 17 | 1'42.480 | 0.555 | 0.041 | 155.374 | 244 |
12 | 10 | ![]() | Kalex | 17 | 1'42.513 | 0.588 | 0.033 | 155.324 | 245 |
13 | 24 | ![]() | Kalex | 17 | 1'42.567 | 0.642 | 0.054 | 155.242 | 241 |
14 | 44 | ![]() | KTM | 17 | 1'42.573 | 0.648 | 0.006 | 155.233 | 244 |
15 | 40 | ![]() | Kalex | 17 | 1'42.590 | 0.665 | 0.017 | 155.208 | 241 |
16 | 45 | ![]() | Kalex | 20 | 1'42.660 | 0.735 | 0.070 | 155.102 | 241 |
17 | 23 | ![]() | Kalex | 18 | 1'42.772 | 0.847 | 0.112 | 154.933 | 242 |
18 | 20 | ![]() | Speed Up | 19 | 1'42.797 | 0.872 | 0.025 | 154.895 | 245 |
19 | 27 | ![]() | KTM | 18 | 1'42.798 | 0.873 | 0.001 | 154.894 | 241 |
20 | 5 | ![]() | Kalex | 20 | 1'42.896 | 0.971 | 0.098 | 154.746 | 244 |
21 | 32 | ![]() | Kalex | 16 | 1'43.029 | 1.104 | 0.133 | 154.546 | 241 |
22 | 62 | ![]() | Suter | 15 | 1'43.064 | 1.139 | 0.035 | 154.494 | 240 |
23 | 64 | ![]() | Tech 3 | 23 | 1'43.085 | 1.160 | 0.021 | 154.462 | 241 |
24 | 3 | ![]() | KTM | 17 | 1'43.256 | 1.331 | 0.171 | 154.207 | 241 |
25 | 89 | ![]() | Kalex | 19 | 1'43.334 | 1.409 | 0.078 | 154.090 | 241 |
26 | 4 | ![]() | NTS | 17 | 1'43.600 | 1.675 | 0.266 | 153.694 | 242 |
27 | 16 | ![]() | NTS | 22 | 1'43.613 | 1.688 | 0.013 | 153.675 | 240 |
28 | 51 | ![]() | Suter | 4 | 1'43.943 | 2.018 | 0.330 | 153.187 | 239 |
29 | 95 | ![]() | Kalex | 19 | 1'44.179 | 2.254 | 0.236 | 152.840 | 242 |
30 | 14 | ![]() | Tech 3 | 16 | 1'44.327 | 2.402 | 0.148 | 152.623 | 241 |
31 | 18 | ![]() | Kalex | 17 | 1'44.382 | 2.457 | 0.055 | 152.543 | 240 |
32 | 21 | ![]() | Kalex | 20 | 1'44.626 | 2.701 | 0.244 | 152.187 | 238 |
33 | 63 | ![]() | Kalex | 18 | 1'44.855 | 2.930 | 0.229 | 151.855 | 237 |
Alex Marquez, Marc VDS

Foto oleh: Gold and Goose / Motorsport Images
Francesco Bagnaia, Sky Racing Team VR46

Foto oleh: Gold and Goose / Motorsport Images
Jorge Navarro, Federal Oil Gresini Moto2

Foto oleh: Gold and Goose / Motorsport Images
Brad Binder, Red Bull KTM Ajo

Foto oleh: Gold and Goose / Motorsport Images
Joan Mir, Marc VDS

Foto oleh: Gold and Goose / Motorsport Images
Xavi Vierge, Dynavolt Intact GP

Foto oleh: Gold and Goose / Motorsport Images
Sam Lowes, Swiss Innovative Investors

Foto oleh: Gold and Goose / Motorsport Images
Romano Fenati, Marinelli Snipers Moto2

Foto oleh: Gold and Goose / Motorsport Images
Mattia Pasini, Italtrans Racing Team

Foto oleh: Gold and Goose / Motorsport Images
Miguel Oliveira, Red Bull KTM Ajo

Foto oleh: Gold and Goose / Motorsport Images

Artikel sebelumnya
Cedera panggul, Aegerter absen di Jerez
Artikel berikutnya
Moto2 Spanyol: Baldassarri dominan, Marquez gagal finis

Tentang artikel ini
Kejuaraan | Moto2 |
Lokasi | Circuito de Jerez |
Pembalap | Mattia Pasini , Alex Marquez , Lorenzo Baldassarri , Sam Lowes , Jorge Navarro , Francesco Bagnaia , Brad Binder , Miguel Oliveira , Romano Fenati , Luca Marini , Joan Mir |
Penulis | Scherazade Mulia Saraswati |