Moto2 Prancis: Pole perdana Bagnaia musim ini
Pemuncak klasemen sementara, Francesco Bagnaia, akan mengawali Moto2 Prancis dari posisi start terdepan. Ia mengungguli Xavi Vierge dan Lorenzo Baldassarri.

Foto oleh: Gold and Goose / LAT Images
Pecco – panggilan akrab Bagnaia – boleh dibilang nyaris tanpa perlawanan dalam perebutan pole position saat kualifikasi, Sabtu (19/5). Ia merebut posisi pertama ketika sesi masih menyisakan waktu 30 menit, di mana pada saat bersamaan rival utama Alex Marquez posisi ketujuh.
Seiring berjalannya sesi, Bagnaia kian tak tersentuh. Bahkan upaya Marquez yang memperbaiki catatan waktunya hanya mampu mengantarkan pembalap Marc VDS pada posisi ketiga jelang pertengahan kualifikasi. Adapun, rookie Joan Mir tampil gemilang dengan menembus lima besar.
Hingga berakhirnya kualifikasi, Bagnaia tetap kokoh mengklaim status pembalap tercepat. Marquez kembali berupaya merebut pole position, namun kehilangan waktu di sektor ketiga mengubur harapannya. Ia pun harus puas start keenam atau lebih lambat 0,448 detik.
Ini merupakan pole position perdana bagi Bagnaia. Sebelumnya hasil bagus sang pembalap muda Italia start ketiga di Qatar dan Jerez. Selain itu, ia juga memecahkan rekor lap milik Thomas Luthi di Le Mans pada 2017.
Vierge berhasil posisi kedua, di depan Lorenzo Baldassarri yang melengkapi start baris depan. Mir mengamankan, sekaligus meraih hasil kualifikasi terbaik, yakni grid keempat, serta mengungguli Marcel Schrotter.
Sam Lowes, sempat mengalami dua kecelakaan, akhirnya menghuni posisi start ketujuh. Di belakang mantan pembalap MotoGP itu ada nama Brad Binder, dan diikuti Simone Corsi untuk grid kesembilan.
Sedangkan melengkapi 10 besar adalah calon pembalap KTM Tech 3 musim depan, Miguel Oliveira. Ia menaklukkan veteran Matia Pasini dan rookie Romano Fenati.
Moto2 Prancis akan dihelat di Sirkuit Bugatti, Le Mans pada Minggu (20/5) besok, pukul 17:20 WIB.
Hasil Kualifikasi:
Pos. | # | Pembalap | Bike | Laps | Time | Gap | Interval | km/h | Top Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | ![]() | Kalex | 19 | 1'36.188 | 156.630 | 248 | ||
2 | 97 | ![]() | Kalex | 13 | 1'36.390 | 0.202 | 0.202 | 156.302 | 248 |
3 | 7 | ![]() | Kalex | 21 | 1'36.583 | 0.395 | 0.193 | 155.990 | 249 |
4 | 36 | ![]() | Kalex | 19 | 1'36.659 | 0.471 | 0.076 | 155.867 | 246 |
5 | 23 | ![]() | Kalex | 21 | 1'36.671 | 0.483 | 0.012 | 155.848 | 249 |
6 | 73 | ![]() | Kalex | 20 | 1'36.676 | 0.488 | 0.005 | 155.840 | 249 |
7 | 22 | ![]() | KTM | 17 | 1'36.784 | 0.596 | 0.108 | 155.666 | 246 |
8 | 41 | ![]() | KTM | 19 | 1'36.920 | 0.732 | 0.136 | 155.447 | 252 |
9 | 24 | ![]() | Kalex | 21 | 1'36.951 | 0.763 | 0.031 | 155.398 | 247 |
10 | 44 | ![]() | KTM | 20 | 1'36.976 | 0.788 | 0.025 | 155.358 | 250 |
11 | 54 | ![]() | Kalex | 19 | 1'37.099 | 0.911 | 0.123 | 155.161 | 250 |
12 | 13 | ![]() | Kalex | 18 | 1'37.193 | 1.005 | 0.094 | 155.011 | 250 |
13 | 40 | ![]() | Kalex | 20 | 1'37.193 | 1.005 | 0.000 | 155.011 | 251 |
14 | 20 | ![]() | Speed Up | 18 | 1'37.243 | 1.055 | 0.050 | 154.931 | 245 |
15 | 9 | ![]() | Kalex | 14 | 1'37.359 | 1.171 | 0.116 | 154.746 | 247 |
16 | 5 | ![]() | Kalex | 21 | 1'37.440 | 1.252 | 0.081 | 154.618 | 249 |
17 | 16 | ![]() | NTS | 22 | 1'37.444 | 1.256 | 0.004 | 154.611 | 245 |
18 | 89 | ![]() | Kalex | 19 | 1'37.457 | 1.269 | 0.013 | 154.591 | 245 |
19 | 32 | ![]() | Kalex | 18 | 1'37.460 | 1.272 | 0.003 | 154.586 | 244 |
20 | 27 | ![]() | KTM | 22 | 1'37.485 | 1.297 | 0.025 | 154.546 | 246 |
21 | 64 | ![]() | Tech 3 | 20 | 1'37.565 | 1.377 | 0.080 | 154.420 | 248 |
22 | 45 | ![]() | Kalex | 21 | 1'37.673 | 1.485 | 0.108 | 154.249 | 247 |
23 | 62 | ![]() | Suter | 11 | 1'37.816 | 1.628 | 0.143 | 154.023 | 244 |
24 | 10 | ![]() | Kalex | 9 | 1'37.847 | 1.659 | 0.031 | 153.975 | 249 |
25 | 3 | ![]() | KTM | 20 | 1'37.962 | 1.774 | 0.115 | 153.794 | 247 |
26 | 4 | ![]() | NTS | 23 | 1'38.077 | 1.889 | 0.115 | 153.613 | 249 |
27 | 14 | ![]() | Tech 3 | 18 | 1'38.191 | 2.003 | 0.114 | 153.435 | 246 |
28 | 95 | ![]() | Kalex | 20 | 1'38.377 | 2.189 | 0.186 | 153.145 | 250 |
29 | 21 | ![]() | Kalex | 20 | 1'38.638 | 2.450 | 0.261 | 152.740 | 242 |
30 | 66 | ![]() | Kalex | 19 | 1'38.683 | 2.495 | 0.045 | 152.670 | 246 |
31 | 52 | ![]() | Speed Up | 13 | 1'38.712 | 2.524 | 0.029 | 152.625 | 246 |
32 | 19 | ![]() | Transformiers | 13 | 1'38.769 | 2.581 | 0.057 | 152.537 | 241 |
33 | 18 | ![]() | Kalex | 22 | 1'38.802 | 2.614 | 0.033 | 152.486 | 246 |
34 | 51 | ![]() | Suter | 11 | 1'38.927 | 2.739 | 0.125 | 152.294 | 242 |
35 | 80 | Cedric Tangre | Tech 3 | 12 | 1'40.723 | 4.535 | 1.796 | 149.578 | 234 |
Xavi Vierge, Dynavolt Intact GP

Foto oleh: Gold and Goose / Motorsport Images
Lorenzo Baldassarri, Pons HP40

Foto oleh: Gold and Goose / Motorsport Images
Joan Mir, Marc VDS

Foto oleh: Gold and Goose / Motorsport Images
Marcel Schrotter, Dynavolt Intact GP

Foto oleh: Gold and Goose / Motorsport Images
Alex Marquez, Marc VDS

Foto oleh: Gold and Goose / Motorsport Images
Sam Lowes, Swiss Innovative Investors

Foto oleh: Gold and Goose / Motorsport Images
Brad Binder, Red Bull KTM Ajo Moto2

Foto oleh: Gold and Goose / Motorsport Images
Simone Corsi, Tasca Racing Scuderia Moto2

Foto oleh: Gold and Goose / Motorsport Images
Miguel Oliveira, Red Bull KTM Ajo

Foto oleh: Gold and Goose / Motorsport Images
Romano Fenati, Marinelli Snipers

Foto oleh: Gold and Goose / Motorsport Images

Artikel sebelumnya
Khairuddin mundur, SIC Racing Team rekrut Tuuli
Artikel berikutnya
Moto2 Prancis: Bagnaia menang, Mir naik podium

Tentang artikel ini
Kejuaraan | Moto2 |
Lokasi | Le Mans Circuit Bugatti |
Pembalap | Alex Marquez , Lorenzo Baldassarri , Sam Lowes , Francesco Bagnaia , Miguel Oliveira , Romano Fenati , Xavi Vierge , Joan Mir |
Penulis | Scherazade Mulia Saraswati |