Moto2 Valencia: Luca Marini catatkan pole kedua
Pembalap Sky Racing Team VR46, Luca Marini, mengamankan start terdepan pada kualifikasi Moto2 Valencia. Pole kedua musim ini setelah Brno.


Maro – panggilan akrabnya – mendominasi jalannya sesi di Circuit Ricardo Tormo, Sabtu (17/11). Bahkan juara dunia Francesco Bagnaia dan Miguel Oliveira tidak dapat mengimbangi laju kencang Marini. Namun duet Intact GP: Xavi Vierge-Marcel Schrotter muncul sebagai penantang.
Usai mengambil alih urutan teratas dari Oliveira, Marini kemudian meningkatkan jelang pertengahan kualifikasi. Sempat digusur Schrotter, tapi pembalap Italia itu mampu membalas. Ia bahkan lalu mempertajam catatan waktunya.
Tepat enam menit terakhir, Marini membukukan 1 menit 35, 777. Torehan yang sudah cukup mengantarkannya untuk pole position. Inilah kali kedua Maro start terdepan sejak kualifikasi Moto2 Republik Ceko.
Vierge menaklukkan Schrotter dalam perebutan start kedua, diikuti Bagnaia menempati posisi keempat. Ia lebih lambat 0,396 detik. Di belakangnya ada Lorenzo Baldassarri, serta Sam Lowes yang mengungguli Joan Mir.
Augusto Fernandez mengklaim grid kesembilan, lalu Miguel Oliveira menghuni start ke-10, mengalahkan rekan setim Brad Binder. Sedangkan hasil buruk dipetik Alex Marquez.
Tampil kurang menggigit sepanjang sesi, pembalap Spanyol itu tercecer dan harus puas mengisi grid ke-16. Ia bahkan terpaut 0,803 detik, juga kalah dari Khairul Idham Pawi.
Moto2 Valencia akan dihelat Minggu (18/11) besok, pukul 18:20 WIB.
Hasil Kualifikasi:
Pos. | # | Pembalap | Motor | Waktu | Gap | km/j |
---|---|---|---|---|---|---|
1 | 10 | Kalex | 1'35.777 | 150.537 | ||
2 | 97 | Kalex | 1'35.804 | 0.027 | 150.494 | |
3 | 23 | Kalex | 1'35.945 | 0.168 | 150.273 | |
4 | 42 | Kalex | 1'36.173 | 0.396 | 149.917 | |
5 | 7 | Kalex | 1'36.270 | 0.493 | 149.766 | |
6 | 22 | KTM | 1'36.335 | 0.558 | 149.665 | |
7 | 36 | Kalex | 1'36.336 | 0.559 | 149.663 | |
8 | 40 | Kalex | 1'36.380 | 0.603 | 149.595 | |
9 | 20 | Speed Up | 1'36.396 | 0.619 | 149.570 | |
10 | 44 | KTM | 1'36.429 | 0.652 | 149.519 | |
11 | 41 | KTM | 1'36.464 | 0.687 | 149.465 | |
12 | 2 | Kalex | 1'36.499 | 0.722 | 149.410 | |
13 | 24 | Kalex | 1'36.515 | 0.738 | 149.386 | |
14 | 54 | Kalex | 1'36.532 | 0.755 | 149.359 | |
15 | 89 | Kalex | 1'36.572 | 0.795 | 149.297 | |
16 | 73 | Kalex | 1'36.580 | 0.803 | 149.285 | |
17 | 87 | Tech 3 | 1'36.595 | 0.818 | 149.262 | |
18 | 5 | Kalex | 1'36.638 | 0.861 | 149.195 | |
19 | 16 | NTS | 1'36.656 | 0.879 | 149.168 | |
20 | 45 | Kalex | 1'36.667 | 0.890 | 149.151 | |
21 | 27 | KTM | 1'36.671 | 0.894 | 149.145 | |
22 | 4 | NTS | 1'36.819 | 1.042 | 148.917 | |
23 | 9 | Kalex | 1'36.909 | 1.132 | 148.778 | |
24 | 77 | KTM | 1'36.976 | 1.199 | 148.675 | |
25 | 14 | Tech 3 | 1'37.444 | 1.667 | 147.961 | |
26 | 66 | Kalex | 1'37.457 | 1.680 | 147.942 | |
27 | 70 | Tommaso Marcon | Speed Up | 1'37.483 | 1.706 | 147.902 |
28 | 21 | Kalex | 1'38.351 | 2.574 | 146.597 | |
29 | 32 | Suter | 1'38.406 | 2.629 | 146.515 | |
30 | 18 | Kalex | 1'38.718 | 2.941 | 146.052 | |
31 | 95 | Kalex | 1'39.275 | 3.498 | 145.232 | |
32 | 3 | Lukas Tulovic | Suter | 1'39.600 | 3.823 | 144.759 |

Foto oleh: Gold and Goose / Motorsport Images

Foto oleh: Gold and Goose / Motorsport Images

Foto oleh: Gold and Goose / Motorsport Images

Foto oleh: Gold and Goose / Motorsport Images

Foto oleh: Gold and Goose / Motorsport Images

Foto oleh: Gold and Goose / Motorsport Images

Foto oleh: Gold and Goose / Motorsport Images

Foto oleh: Gold and Goose / Motorsport Images

Foto oleh: Gold and Goose / Motorsport Images

Foto oleh: Gold and Goose / Motorsport Images

FP3 Moto2 Valencia: Vierge terkencang, Oliveira ketiga
Moto2 Valencia: Kemenangan ketiga Miguel Oliveira
