Moto3 Prancis: Martin cetak hat-trick pole position
Untuk ketiga kalinya secara beruntun, Jorge Martin akan start terdepan. Ia berhasil merebut pole position pada kualifikasi Moto3 Prancis.

Foto oleh: Gold and Goose / LAT Images
Menjelang pertengahan kualifikasi, Aron Canet merangsek ke posisi puncak, sekaligus menggusur Di Giannantonio. Akan tetapi, pembalap Del Conca Gresini Moto3 ini kembali memuncaki sesi, sebelum kemudian diambil alih Bastianini.
Tepat dua menit tersisa, Martin melompat dari posisi ke-10 untuk menjadi yang tercepat. Ia membukukan catatan waktu 1 menit 42,039 detik. Rival utama Canet berupaya membalas, namun tak membuahkan hasil.
Ini merupakan hat-trick pole position Martin, sebelumnya memuncaki kualifikasi di Austin dan Jerez, atau start terdepan ke-12 sepanjang kariernya pada kelas Moto3.
Start kedua diisi Jakub Kornfeil, diikuti Bastianini yang melengkapi baris depan. Lalu posisi keempat ada nama Marcos Ramirez. Ia di depan Albert Arenas dan pemuncak klasemen sementara, Marco Bezzecchi.
Niccolo Antonelli membawa SIC58 Squadra Corse pada start ketujuh. Ia mengungguli rekan kompatriot Di Giannantonio dan pembalap Angel Nieto Team, Andrea Migno, mengisi grid kesembilan. Adapun, 10 besar dilengkapi Lorenzo Dalla Porta.
Moto3 Prancis akan dihelat di Sirkuit Bugatti, Le Mans pada Minggu (20/5) besok, pukul 16:00 WIB.
Hasil Kualifikasi:
Pos. | # | Pembalap | Motor | Lap | Waktu | Gap | Interval | km/j | Top Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | ![]() | Honda | 12 | 1'42.039 | 147.649 | 207 | ||
2 | 84 | ![]() | KTM | 13 | 1'42.162 | 0.123 | 0.123 | 147.471 | 207 |
3 | 33 | ![]() | Honda | 11 | 1'42.163 | 0.124 | 0.001 | 147.470 | 207 |
4 | 42 | ![]() | KTM | 17 | 1'42.189 | 0.150 | 0.026 | 147.432 | 210 |
5 | 75 | ![]() | KTM | 11 | 1'42.214 | 0.175 | 0.025 | 147.396 | 211 |
6 | 12 | ![]() | KTM | 15 | 1'42.355 | 0.316 | 0.141 | 147.193 | 206 |
7 | 23 | ![]() | Honda | 15 | 1'42.422 | 0.383 | 0.067 | 147.097 | 208 |
8 | 21 | ![]() | Honda | 15 | 1'42.447 | 0.408 | 0.025 | 147.061 | 208 |
9 | 16 | ![]() | KTM | 13 | 1'42.509 | 0.470 | 0.062 | 146.972 | 209 |
10 | 44 | ![]() | Honda | 14 | 1'42.512 | 0.473 | 0.003 | 146.968 | 207 |
11 | 48 | ![]() | Honda | 15 | 1'42.520 | 0.481 | 0.008 | 146.956 | 212 |
12 | 65 | ![]() | KTM | 15 | 1'42.576 | 0.537 | 0.056 | 146.876 | 209 |
13 | 40 | ![]() | KTM | 15 | 1'42.611 | 0.572 | 0.035 | 146.826 | 207 |
14 | 14 | ![]() | Honda | 15 | 1'42.728 | 0.689 | 0.117 | 146.659 | 210 |
15 | 24 | ![]() | Honda | 16 | 1'42.777 | 0.738 | 0.049 | 146.589 | 213 |
16 | 8 | ![]() | KTM | 14 | 1'42.813 | 0.774 | 0.036 | 146.537 | 206 |
17 | 22 | ![]() | KTM | 15 | 1'42.889 | 0.850 | 0.076 | 146.429 | 209 |
18 | 72 | ![]() | Honda | 13 | 1'42.982 | 0.943 | 0.093 | 146.297 | 204 |
19 | 76 | ![]() | KTM | 13 | 1'43.000 | 0.961 | 0.018 | 146.271 | 206 |
20 | 5 | ![]() | KTM | 7 | 1'43.018 | 0.979 | 0.018 | 146.246 | 204 |
21 | 11 | ![]() | KTM | 15 | 1'43.087 | 1.048 | 0.069 | 146.148 | 210 |
22 | 10 | ![]() | KTM | 15 | 1'43.099 | 1.060 | 0.012 | 146.131 | 209 |
23 | 19 | ![]() | KTM | 2 | 1'43.170 | 1.131 | 0.071 | 146.030 | 210 |
24 | 41 | ![]() | Honda | 18 | 1'43.219 | 1.180 | 0.049 | 145.961 | 211 |
25 | 17 | ![]() | KTM | 10 | 1'43.290 | 1.251 | 0.071 | 145.861 | 206 |
26 | 71 | ![]() | Honda | 15 | 1'43.380 | 1.341 | 0.090 | 145.734 | 208 |
27 | 27 | ![]() | Honda | 17 | 1'43.419 | 1.380 | 0.039 | 145.679 | 208 |
28 | 7 | ![]() | Honda | 13 | 1'43.450 | 1.411 | 0.031 | 145.635 | 211 |
Jakub Kornfeil, Prustel GP

Foto oleh: Gold and Goose / Motorsport Images
Enea Bastianini, Leopard Racing

Foto oleh: Gold and Goose / Motorsport Images
Marcos Ramirez, Bester Capital Dubai

Foto oleh: Gold and Goose / Motorsport Images
Albert Arenas, Ángel Nieto Team Moto3

Foto oleh: Gold and Goose / Motorsport Images
Marco Bezzecchi, Prustel GP

Foto oleh: Gold and Goose / Motorsport Images
Niccolo Antonelli, SIC58 Squadra Corse

Foto oleh: Gold and Goose / Motorsport Images
Fabio Di Giannantonio, Del Conca Gresini Racing Moto3

Foto oleh: Gold and Goose / Motorsport Images
Andrea Migno, Ángel Nieto Team Moto3

Foto oleh: Gold and Goose / Motorsport Images
Aron Canet, Estrella Galicia 0,0

Foto oleh: Gold and Goose / Motorsport Images
Lorenzo Dalla Porta, Leopard Racing

Foto oleh: Gold and Goose / Motorsport Images

Artikel sebelumnya
Aron Canet dihukum start paling belakang
Artikel berikutnya
Moto3 Prancis: Kemenangan tak terduga Arenas

Tentang artikel ini
Kejuaraan | Moto3 |
Event | Le Mans |
Lokasi | Le Mans Circuit Bugatti |
Pembalap | Enea Bastianini , Jorge Martin , Gabriel Rodrigo , Aron Canet , Marco Bezzecchi , Fabio Di Giannantonio |
Penulis | Scherazade Mulia Saraswati |